<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Label me if you must</title>
	<atom:link href="http://hexler.net/label-me-if-you-must/feed" rel="self" type="application/rss+xml" />
	<link>http://hexler.net/label-me-if-you-must</link>
	<description>pixels, waves and hyperactivity disorder</description>
	<lastBuildDate>Sun, 29 Aug 2010 06:09:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: toiletooth</title>
		<link>http://hexler.net/label-me-if-you-must/comment-page-3#comment-7150</link>
		<dc:creator>toiletooth</dc:creator>
		<pubDate>Sat, 19 Jun 2010 02:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://hexler.net/?p=312#comment-7150</guid>
		<description>i just used touchOSC on my iPad using liveControl for my last live set. i had been using it one day, and i sold my apc40 the next day. 
you are my hero.</description>
		<content:encoded><![CDATA[<p>i just used touchOSC on my iPad using liveControl for my last live set. i had been using it one day, and i sold my apc40 the next day.<br />
you are my hero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Operand</title>
		<link>http://hexler.net/label-me-if-you-must/comment-page-3#comment-7092</link>
		<dc:creator>Operand</dc:creator>
		<pubDate>Tue, 09 Feb 2010 23:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://hexler.net/?p=312#comment-7092</guid>
		<description>As an example of using labels to send ableton clip messages check out http://operand-error.blogspot.com pure osc control and feedback using the liveapi scripts, puredata and touchosc, made into a remote DJ app. You can mix it up on the floor, please leave comments</description>
		<content:encoded><![CDATA[<p>As an example of using labels to send ableton clip messages check out <a href="http://operand-error.blogspot.com" rel="nofollow">http://operand-error.blogspot.com</a> pure osc control and feedback using the liveapi scripts, puredata and touchosc, made into a remote DJ app. You can mix it up on the floor, please leave comments</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K3nt0n3</title>
		<link>http://hexler.net/label-me-if-you-must/comment-page-3#comment-7068</link>
		<dc:creator>K3nt0n3</dc:creator>
		<pubDate>Tue, 01 Dec 2009 07:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://hexler.net/?p=312#comment-7068</guid>
		<description>I just downloaded TouchOSC yesterday and am starting to learn this app fairly quickly. A lot of potential. This seems like a new form of Open Source GUI.

As for the editor, if a keyboard rectangle were to be created, would it be possible to place a label for separate parts of the keyboard. Each section labeled to their corresponding sub-component with in a desired application.</description>
		<content:encoded><![CDATA[<p>I just downloaded TouchOSC yesterday and am starting to learn this app fairly quickly. A lot of potential. This seems like a new form of Open Source GUI.</p>
<p>As for the editor, if a keyboard rectangle were to be created, would it be possible to place a label for separate parts of the keyboard. Each section labeled to their corresponding sub-component with in a desired application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel</title>
		<link>http://hexler.net/label-me-if-you-must/comment-page-3#comment-7061</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Fri, 13 Nov 2009 03:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://hexler.net/?p=312#comment-7061</guid>
		<description>can you add keys to touchosc editor? would be very good  tanks</description>
		<content:encoded><![CDATA[<p>can you add keys to touchosc editor? would be very good  tanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Labels for TouchOSC &#171; &#8230;got brain?</title>
		<link>http://hexler.net/label-me-if-you-must/comment-page-3#comment-7047</link>
		<dc:creator>Labels for TouchOSC &#171; &#8230;got brain?</dc:creator>
		<pubDate>Mon, 26 Oct 2009 14:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://hexler.net/?p=312#comment-7047</guid>
		<description>[...] Labels for TouchOSC   Together with the new version comes a new version of the TouchOSC Editor that adds the much-requested Label control. via hexler.net [...]</description>
		<content:encoded><![CDATA[<p>[...] Labels for TouchOSC   Together with the new version comes a new version of the TouchOSC Editor that adds the much-requested Label control. via hexler.net [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://hexler.net/label-me-if-you-must/comment-page-2#comment-7041</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Sat, 24 Oct 2009 16:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://hexler.net/?p=312#comment-7041</guid>
		<description>@Brent

The upcoming version (1.4.2) will offer a global option to disable the sending of all &quot;z&quot; messages.</description>
		<content:encoded><![CDATA[<p>@Brent</p>
<p>The upcoming version (1.4.2) will offer a global option to disable the sending of all &#8220;z&#8221; messages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://hexler.net/label-me-if-you-must/comment-page-2#comment-7040</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Sat, 24 Oct 2009 16:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://hexler.net/?p=312#comment-7040</guid>
		<description>@TJ

You have the right version.
Labels are not options of other controls but are implemented as their own standalone controls. You can find them in the list with all other controls as &quot;Label V&quot; and &quot;Label H&quot; when you right-click any empty spot on a page.</description>
		<content:encoded><![CDATA[<p>@TJ</p>
<p>You have the right version.<br />
Labels are not options of other controls but are implemented as their own standalone controls. You can find them in the list with all other controls as &#8220;Label V&#8221; and &#8220;Label H&#8221; when you right-click any empty spot on a page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ</title>
		<link>http://hexler.net/label-me-if-you-must/comment-page-2#comment-7039</link>
		<dc:creator>TJ</dc:creator>
		<pubDate>Sat, 24 Oct 2009 16:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://hexler.net/?p=312#comment-7039</guid>
		<description>Hi there,

It looks like I&#039;m missing something here, but when I go to the link for the editor download it downloads the editor v1.1. 
I downloaded this version and I haven&#039;t found where to add the names for the labels and get them to show on the iphone. Help anyone?</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>It looks like I&#8217;m missing something here, but when I go to the link for the editor download it downloads the editor v1.1.<br />
I downloaded this version and I haven&#8217;t found where to add the names for the labels and get them to show on the iphone. Help anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://hexler.net/label-me-if-you-must/comment-page-2#comment-7033</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Tue, 06 Oct 2009 07:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://hexler.net/?p=312#comment-7033</guid>
		<description>Excellent! But, do anyone know of a place to share new designs - I am working on an &quot;budget-apc40&quot;-template :-)</description>
		<content:encoded><![CDATA[<p>Excellent! But, do anyone know of a place to share new designs &#8211; I am working on an &#8220;budget-apc40&#8243;-template :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://hexler.net/label-me-if-you-must/comment-page-2#comment-7029</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Sat, 26 Sep 2009 21:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://hexler.net/?p=312#comment-7029</guid>
		<description>Awesome program, editor is great. Keep it up!

Also works over bluetooth when you create a PAN (using vista x64 with OS3.1). Slight lag and not perfectly smooth, but I know there are lots of other people who cant always get on a wifi and IT WORKS.</description>
		<content:encoded><![CDATA[<p>Awesome program, editor is great. Keep it up!</p>
<p>Also works over bluetooth when you create a PAN (using vista x64 with OS3.1). Slight lag and not perfectly smooth, but I know there are lots of other people who cant always get on a wifi and IT WORKS.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
